<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communicate IT &#124; Christchurch PR Firm NZ</title>
	<atom:link href="http://www.communicateit.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communicateit.co.nz</link>
	<description>Communicate IT provides public relations and marketing support services for innovators and exporters in the technology industry.</description>
	<lastBuildDate>Thu, 22 Dec 2011 01:37:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Communicate IT Newsletter: December 2011</title>
		<link>http://www.communicateit.co.nz/2011/12/communicate-it-newsletter-december-2011/</link>
		<comments>http://www.communicateit.co.nz/2011/12/communicate-it-newsletter-december-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:26:52 +0000</pubDate>
		<dc:creator>Shannon Thomas</dc:creator>
				<category><![CDATA[PR Articles]]></category>
		<category><![CDATA[Canterbury Scientific]]></category>
		<category><![CDATA[Canterbury Software Summit]]></category>
		<category><![CDATA[Clarus]]></category>
		<category><![CDATA[EPIC]]></category>
		<category><![CDATA[Hi-Tech Awards]]></category>
		<category><![CDATA[Nightside Test Design]]></category>

		<guid isPermaLink="false">http://www.communicateit.co.nz/?p=1504</guid>
		<description><![CDATA[Merry Christmas from Communicate IT Ah the smell of pine, the opening of the advent calendar, the visits to Santa, and lazy hot summer days at the beach. Don’t you love Christmas? Especially this Christmas. The last message we broadcasted was after the February earthquake. Since then we’ve been recovering, fixing, and adapting to the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1510" style="margin: 10px;" title="santa" src="http://www.communicateit.co.nz/wp-content/uploads/2011/12/santa.jpeg" alt="" width="198" height="132" /><strong>Merry Christmas from Communicate IT</strong></p>
<p>Ah the smell of pine, the opening of the advent calendar, the visits to Santa, and lazy hot summer days at the beach. Don’t you love Christmas?</p>
<p>Especially this Christmas. The last message we broadcasted was after the February earthquake. Since then we’ve been recovering, fixing, and adapting to the situation. It’s been both mentally challenging and disruptive, but we are surviving, and I&#8217;m pleased to say that thanks to our wonderful customers and referrers things are looking up for 2012. As our Avonside office was too damaged to work from, we (like many others) are now working remotely from our home offices and making use of online tools such as Dropbox and Skype. It’s working well, and the flexibility of accessing and sharing data anytime, anywhere is proving very handy.</p>
<p>We hope you enjoy this news update on some of our recent activities.  Please note that we’ll be closed between Christmas and New Years, and both Shannon and I will be back on deck from 4 January. Shelley will be holidaying in Golden Bay from 15-29 January, but checking emails regularly.  Have a very special holiday season and we look forward to seeing you in 2012!</p>
<p><a title="Communicate IT December newsletter" href="http://us1.campaign-archive1.com/?u=53511e39fe1831c79489a293e&amp;id=06870229d2&amp;e=7c3d023ea7" target="_blank">Read the newsletter</a>.</p>
<p style="text-align: center;"><a href="http://us1.campaign-archive1.com/?u=53511e39fe1831c79489a293e&amp;id=06870229d2&amp;e=7c3d023ea7"><img class="size-full wp-image-1509 aligncenter" style="border-style: initial; border-color: initial;" title="screenshot" src="http://www.communicateit.co.nz/wp-content/uploads/2011/12/screenshot.jpg" alt="" width="208" height="192" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communicateit.co.nz/2011/12/communicate-it-newsletter-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Mobility</title>
		<link>http://www.communicateit.co.nz/2011/11/the-rise-of-mobility-2/</link>
		<comments>http://www.communicateit.co.nz/2011/11/the-rise-of-mobility-2/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:42:42 +0000</pubDate>
		<dc:creator>Shannon Thomas</dc:creator>
				<category><![CDATA[PR Articles]]></category>

		<guid isPermaLink="false">http://www.communicateit.co.nz/?p=1419</guid>
		<description><![CDATA[The Canterbury Software Summit featured an impressive line-up of speakers this year.  It was held at Addington Raceway on 8 September, 2011. With nearly 500 registrations, the annual event surpassed everyone’s expectations as the largest event ever organised by the Canterbury Software Cluster, and the largest event of the Rutherford Innovation Showcase series. The theme [...]]]></description>
			<content:encoded><![CDATA[<p>The Canterbury Software Summit featured an impressive line-up of speakers this year.  It was held at Addington Raceway on 8 September, 2011. With nearly 500 registrations, the annual event surpassed everyone’s expectations as the largest event ever organised by the Canterbury Software Cluster, and the largest event of the Rutherford Innovation Showcase series.</p>
<p>The theme this year was “Can you compete in the international market” but equally it could have been “Can you compete in the <strong>mobile</strong> market”, for nearly every presentation touched on smart phones and mobile computing, and with good reason. In 2007, 87% of mobile consumers were not yet online, but just four years later that statistic is reversed.  And the message was clear:  if you’re not ready to serve your software to mobile devices, you’d better get ready – and quick.</p>
<p><strong>Digital Wallets</strong></p>
<p>Scott Bradley has clearly built his business on it – <a title="VoucherMob" href="http://www.vouchermob.co.nz/" target="_blank">VoucherMob</a>’s meteoric growth is attributed to the ability of smart mobile phones to transform the buying experience with location-based marketing.  Retailers like Pumpkin Patch, Bivouac Outdoor and Powerstore are able to engage with potential shoppers because of their ability to send communications like coupons or offers to the consumer when and where they are going to be most receptive to it, and to accept payment through the phone like a “digital wallet”.</p>
<p><strong>Play</strong></p>
<p>People are also using their phones to play games.  <a title="Commonwealth Bank Australia" href="http://www.commbank.com.au/" target="_blank">Commonwealth Bank</a>’s Andy Lark talked about the importance of letting consumers “play” with your brand, and Tyone McAuley described how the traditional gaming industry is fundamentally changing.  People are seeking “bite-sized entertainment” anytime, anywhere – on the train, in a waiting room, within Facebook (with a nod to the success of Zynga’s Farmville).  This is greatly affecting traditional game development software houses like <a title="Sidhe" href="http://www.sidhe.co.nz/" target="_blank">Sidhe</a>.</p>
<p><strong>Social Media<a href="http://www.communicateit.co.nz/wp-content/uploads/2011/11/Andy-Lark.jpg"><img class="size-medium wp-image-1421 alignright" src="http://www.communicateit.co.nz/wp-content/uploads/2011/11/Andy-Lark-300x152.jpg" alt="" width="300" height="152" /></a></strong></p>
<p>Lark told the audience that it’s imperative to design today’s software applications for mobile devices – because that’s where everything is going to happen, and if you don’t design your apps for it from the start, you’re going to struggle.  In fact, location should be used as a “lens” for the advent and design of new applications – like a mortgage application at Commonwealth Bank which allows you to walk up to a house to take a photo and record GPS coordinates, and then serves up any previous real estate listings and sale details, and finally allows you apply for a mortgage right there on the spot.  Mobile devices and social media are totally interconnected – 80% of Twitter usage is on mobile phones, and 40% for Facebook.  He told the story of a woman in a mall who tweeted that she’d lost her eftpos card, and was unhappy that she couldn’t shop – customer service saw it and arranged for a new card to be delivered immediately.  Now that’s service in the new mobile world.</p>
<p><strong>Gestural</strong></p>
<p>David Brebner suggested we are moving into the “post-PC” world, and that traditional web browsers are not the optimal way for people to interact with a computer and consume information.  <a title="Unlimited Realities" href="http://www.unlimitedrealities.com/" target="_blank">Unlimited Realities</a>’ touch or “gestural” software runs on a number of different hardware platforms.  ‘Fingertapps’ makes it easier and more intuitive for people to use their devices effectively – whether for games, shopping, or socialising.</p>
<p><strong>Embracing Consumerisation</strong></p>
<p>Leading corporate IT departments need to embrace the plethora of technologies out there, according to David Scott of <a title="Z Energy" href="http://z.co.nz/" target="_blank">Z Energy</a>. He refers to it as “consumerisation” – business users bringing their smart phones, iPads and every other device under the sun to their IT manager and asking them to make it work on the secure, orderly corporate network.  And IT departments of today (or Business Technology departments as David calls them) need to embrace that change, because allowing business users to work on the devices of their choice makes them happier and more productive.</p>
<p>The Summit speakers provided lots of food for thought and got everyone thinking about how they can incorporate some of the ideas into their own business. And with the New Year fast approaching, this is the perfect time for us all to take a fresh look at our business strategy and consider how we too can capitalise on the bourgeoning mobile market.</p>
<p>To find out more you can download the presentations from the Canterbury software website at <a title="Canterbury Software Cluster" href="www.canterburysoftware.org.nz" target="_blank">www.canterburysoftware.org.nz</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communicateit.co.nz/2011/11/the-rise-of-mobility-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canterbury Scientific Named Among Top 10 Hot Emerging Companies of 2011</title>
		<link>http://www.communicateit.co.nz/2011/11/canterbury-scientific-named-among-top-10-hot-emerging-companies-of-2011/</link>
		<comments>http://www.communicateit.co.nz/2011/11/canterbury-scientific-named-among-top-10-hot-emerging-companies-of-2011/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 01:38:35 +0000</pubDate>
		<dc:creator>Shelley Grell</dc:creator>
				<category><![CDATA[Press Office]]></category>

		<guid isPermaLink="false">http://www.communicateit.co.nz/?p=1409</guid>
		<description><![CDATA[Press release, 31 October 2011, Canterbury Scientific, Christchurch, New Zealand: Canterbury Scientific has been named in the Technology Investment Network (TIN)’s annual ranking of top performing technology companies in New Zealand, growing its revenue by 56% to $4.2m. It is ranked #165 on the list and is heralded by organisers as one of the top [...]]]></description>
			<content:encoded><![CDATA[<p><em>Press release, 31 October 2011, Canterbury Scientific, Christchurch, New Zealand</em>:<br />
Canterbury Scientific has been named in the Technology Investment Network (TIN)’s annual ranking of top performing technology companies in New Zealand, growing its revenue by 56% to $4.2m. It is ranked #165 on the list and is heralded by organisers as one of the top 10 ‘Hot Emerging Companies’ of 2011. </p>
<p>Read the <a href='http://www.communicateit.co.nz/wp-content/uploads/2011/11/Canterbury-Scientific-TIN-release.pdf'>press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communicateit.co.nz/2011/11/canterbury-scientific-named-among-top-10-hot-emerging-companies-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canterbury Software Summit 2011 will be biggest ever</title>
		<link>http://www.communicateit.co.nz/2011/09/canterbury-software-summit-2011-will-be-biggest-ever/</link>
		<comments>http://www.communicateit.co.nz/2011/09/canterbury-software-summit-2011-will-be-biggest-ever/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 09:09:14 +0000</pubDate>
		<dc:creator>Shelley Grell</dc:creator>
				<category><![CDATA[Press Office]]></category>

		<guid isPermaLink="false">http://www.communicateit.co.nz/?p=1394</guid>
		<description><![CDATA[When:                    Thursday, 8 September 2011 Time:                      11:45am &#8211; 8:00pm Where:                  Addington Raceway, Christchurch Register:                Visit http://canterburysoftwaresummit.eventbrite.com/ Press release, 6-September-2011, Canterbury Software Cluster, Christchurch, New Zealand: The Canterbury Software Summit &#38; UCONZ combined event on Thursday, 8 September now has over 450 delegates registered, far surpassing organisers’ expectations.  Registrations close on Wednesday at 5.00pm. The [...]]]></description>
			<content:encoded><![CDATA[<p>When:                    Thursday, 8 September 2011<br />
Time:                      11:45am &#8211; 8:00pm<br />
Where:                  Addington Raceway, Christchurch<br />
Register:                Visit <a href="http://canterburysoftwaresummit.eventbrite.com/">http://canterburysoftwaresummit.eventbrite.com/</a></p>
<p><strong><em>Press release, 6-September-2011, Canterbury Software Cluster, Christchurch, New Zealand:</em></strong> The Canterbury Software Summit &amp; UCONZ combined event on Thursday, 8 September now has over 450 delegates registered, far surpassing organisers’ expectations.  Registrations close on Wednesday at 5.00pm.</p>
<p>The agenda has been finalised and has something for everyone in the ICT industry, from informative technical sessions to inspiring business success stories. The speaker line-up includes Peter Townsend, CEO of the Canterbury Employers’ Chamber of Commerce, David Brebner of Unlimited Realities and Phil McCaw of Movac. Keynote speeches will feature high profile expatriates Dr Craig Nevill-Manning of Google, appearing via live videoconference from New York, and Andrew Lark who moved from industry giant Dell to Australia’s Commonwealth Bank in July. The full event programme is available on the Canterbury Software Summit website.</p>
<p>Read the <a title="Canterbury Software Summit 2011 will be biggest ever" href="http://www.communicateit.co.nz/wp-content/uploads/2011/09/CSI-Summit-2011-release-2.pdf" target="_blank">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communicateit.co.nz/2011/09/canterbury-software-summit-2011-will-be-biggest-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canterbury Software Summit &amp; UCONZ to kick off Rutherford Innovation Showcase Events</title>
		<link>http://www.communicateit.co.nz/2011/08/canterbury-software-summit-uconz-to-kick-off-rutherford-innovation-showcase-events/</link>
		<comments>http://www.communicateit.co.nz/2011/08/canterbury-software-summit-uconz-to-kick-off-rutherford-innovation-showcase-events/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 08:21:34 +0000</pubDate>
		<dc:creator>Shelley Grell</dc:creator>
				<category><![CDATA[Press Office]]></category>

		<guid isPermaLink="false">http://www.communicateit.co.nz/?p=1389</guid>
		<description><![CDATA[Canterbury Software Summit &#38; UCONZ to kick off Rutherford Innovation Showcase events First-ever partnership with University Commercialisation Offices of NZ will be a focal point on the 2011 Christchurch business technology event calendar When: Thursday, 8 September 2011 Time: 11:45am &#8211; 8:00pm Where: Addington Raceway, Christchurch Cost: Free Register: Visit http://canterburysoftwaresummit.eventbrite.com Press release, 5-August-2011, Canterbury [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Canterbury Software Summit &amp; UCONZ to kick off Rutherford Innovation Showcase events</strong></p>
<p>First-ever partnership with University Commercialisation Offices of NZ will be a focal point on the 2011 Christchurch business technology event calendar</p>
<p>When: Thursday, 8 September 2011<br />
Time: 11:45am &#8211; 8:00pm<br />
Where: Addington Raceway, Christchurch<br />
Cost: Free<br />
Register: Visit <a title="Canterbury Software Summit &amp; UCONZ" href="http://canterburysoftwaresummit.eventbrite.com">http://canterburysoftwaresummit.eventbrite.com</a></p>
<p><strong>Press release, 5-August-2011, Canterbury Software Cluster, Christchurch, New Zealand:</strong> The Canterbury Software Cluster is hosting Christchurch’s business technology event of the year – the annual Canterbury Software Summit on 8 September at Addington Raceway. This is the first time that the event is free to attend for members of the ICT industry thanks to the generosity of our sponsors: JOOB, Clarus, NZTE and IBM, and NZICT who are including our event as the first in the series of the Rutherford Innovation Showcase.</p>
<p>Read the full <a href="http://www.communicateit.co.nz/wp-content/uploads/2011/08/CSI-Summit-2011-release-1.pdf">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communicateit.co.nz/2011/08/canterbury-software-summit-uconz-to-kick-off-rutherford-innovation-showcase-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vizualise expands as demand for digital marketing takes off</title>
		<link>http://www.communicateit.co.nz/2011/07/vizualise-expands-as-demand-for-virtualisation-and-digital-marketing-takes-off/</link>
		<comments>http://www.communicateit.co.nz/2011/07/vizualise-expands-as-demand-for-virtualisation-and-digital-marketing-takes-off/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 03:56:27 +0000</pubDate>
		<dc:creator>Shelley Grell</dc:creator>
				<category><![CDATA[Press Office]]></category>

		<guid isPermaLink="false">http://www.communicateit.co.nz/?p=1376</guid>
		<description><![CDATA[Vizualise expands as demand for virtualisation and digital marketing takes off Press release, 23 June, 2011 Vizualise, Christchurch, NZ - Business is booming for digital business strategy company, Vizualise. With increasing demand from companies wanting to optimise their online presence and virtualise their systems (particularly after the recent earthquakes) founder Rupert Deans anticipates revenue will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Vizualise expands as demand for virtualisation and digital marketing takes off</strong></p>
<p><em>Press release, 23 June, 2011 Vizualise, Christchurch, NZ -</em> Business is booming for digital business strategy company, Vizualise. With increasing demand from companies wanting to optimise their online presence and virtualise their systems (particularly after the recent earthquakes) founder Rupert Deans anticipates revenue will more than double in the next year.</p>
<p>Export revenue is also expected to double to over $1m with high value and/or celebrity enquiries (Hollywood A-listers) from Australia and the United States.</p>
<p><a href="http://www.communicateit.co.nz/wp-content/uploads/2011/07/Vizualise-release.pdf">Read more.</a></p>
<p><strong><br />
</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communicateit.co.nz/2011/07/vizualise-expands-as-demand-for-virtualisation-and-digital-marketing-takes-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canterbury Scientific Poised for Growth</title>
		<link>http://www.communicateit.co.nz/2011/04/canterbury-scientific-poised-for-growth/</link>
		<comments>http://www.communicateit.co.nz/2011/04/canterbury-scientific-poised-for-growth/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 08:27:03 +0000</pubDate>
		<dc:creator>Shelley Grell</dc:creator>
				<category><![CDATA[Press Office]]></category>

		<guid isPermaLink="false">http://www.communicateit.co.nz/?p=1350</guid>
		<description><![CDATA[With escalating export sales and pioneering bio-medical innovations both in production and in the pipeline there’s an exciting future ahead for Canterbury Scientific.]]></description>
			<content:encoded><![CDATA[<p><strong>Canterbury</strong><strong> Scientific Poised for Growth</strong></p>
<p><em>Advertorial (three articles) written by Communicate IT. Christchurch Press, 5 April 2011</em></p>
<p>With escalating export sales and pioneering bio-medical innovations both in production and in the pipeline there’s an exciting future ahead for Canterbury Scientific.</p>
<p>This successful biotech firm first emerged out of the Canterbury District Health Board (CDHB) back in 1985. Yet few had heard of Canterbury Scientific until 18 February when they opened their new research and development facility in Addington, Christchurch. &#8230;</p>
<p><a href="http://www.communicateit.co.nz/wp-content/uploads/2011/04/Canterbury-Scientific-Advertorial-The-Press-5-April-2011.pdf">View the PDF of the advertorial.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communicateit.co.nz/2011/04/canterbury-scientific-poised-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarus expands as demand for “Scrum” explodes in NZ</title>
		<link>http://www.communicateit.co.nz/2011/03/clarus-expands-as-demand-for-%e2%80%9cscrum%e2%80%9d-explodes-in-nz/</link>
		<comments>http://www.communicateit.co.nz/2011/03/clarus-expands-as-demand-for-%e2%80%9cscrum%e2%80%9d-explodes-in-nz/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 22:08:30 +0000</pubDate>
		<dc:creator>Shelley Grell</dc:creator>
				<category><![CDATA[Press Office]]></category>

		<guid isPermaLink="false">http://www.communicateit.co.nz/?p=1343</guid>
		<description><![CDATA[Press release, 30 March 2011, Clarus Ltd, Christchurch, New Zealand IT consulting firm, Clarus Ltd, has had to recruit four new staff to cope with the unprecedented demand from some of New Zealand’s largest innovators and manufacturers for assistance with Agile adoption and Scrum certification. New Zealand companies including Trimble, Allied Telesis Labs NZ, Zeacom, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Press release, 30 March 2011, Clarus Ltd, Christchurch, New Zealand</em></p>
<p>IT consulting firm, Clarus Ltd, has had to recruit four new staff to cope with the unprecedented demand from some of New Zealand’s largest innovators and manufacturers for assistance with Agile adoption and Scrum certification. New Zealand companies including Trimble, Allied Telesis Labs NZ, Zeacom, Serato, and Commtest are adopting Scrum to both improve project delivery and predictability, and to increase team collaboration.</p>
<p>Read the press release <a href="http://www.communicateit.co.nz/wp-content/uploads/2011/03/Clarus-scrum.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communicateit.co.nz/2011/03/clarus-expands-as-demand-for-%e2%80%9cscrum%e2%80%9d-explodes-in-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tait and Bluewater Systems Agree to Partner in R&amp;D</title>
		<link>http://www.communicateit.co.nz/2011/03/tait-and-bluewater-systems-agree-to-partner-in-rd/</link>
		<comments>http://www.communicateit.co.nz/2011/03/tait-and-bluewater-systems-agree-to-partner-in-rd/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 04:28:31 +0000</pubDate>
		<dc:creator>Shelley Grell</dc:creator>
				<category><![CDATA[Press Office]]></category>

		<guid isPermaLink="false">http://www.communicateit.co.nz/?p=1337</guid>
		<description><![CDATA[Tait and Bluewater Systems Agree to Partner in R&#038;D Global communications solutions provider Tait Radio Communications and premier electronics design house Bluewater Systems have signed a partnership agreement to enable shared access to each others specialist skills and resources. The aim of the agreement is to increase competitive advantage with accelerated speed to market and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tait and Bluewater Systems Agree to Partner in R&#038;D</strong></p>
<p>Global communications solutions provider Tait Radio Communications and premier electronics design house Bluewater Systems have signed a partnership agreement to enable shared access to each others specialist skills and resources. The aim of the agreement is to increase competitive advantage with accelerated speed to market and quality development that focuses on customers’ needs.</p>
<p><a href='http://www.communicateit.co.nz/wp-content/uploads/2011/03/Tait-and-Bluewater-partnership-release-final.pdf'>Download the press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communicateit.co.nz/2011/03/tait-and-bluewater-systems-agree-to-partner-in-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case study: Christchurch City Council IT Infrastructure Project</title>
		<link>http://www.communicateit.co.nz/2011/03/case-study-christchurch-city-council-it-infrastructure-project/</link>
		<comments>http://www.communicateit.co.nz/2011/03/case-study-christchurch-city-council-it-infrastructure-project/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 04:22:34 +0000</pubDate>
		<dc:creator>Shelley Grell</dc:creator>
				<category><![CDATA[Press Office]]></category>

		<guid isPermaLink="false">http://www.communicateit.co.nz/?p=1330</guid>
		<description><![CDATA[Clarus and Computer Concepts Limited help the Christchurch City Council to succeed in delivering a large
and challenging data outsource project in record time.]]></description>
			<content:encoded><![CDATA[<p>This is a story of the largest IT infrastructure outsource project in the South Island of New Zealand &#8211; a challenging project that could easily have failed.</p>
<p>Affected by the Iceland volcano, a freight fire, a 7.1 magnitude earthquake, manufacturing and shipping delays caused by the global recession, and a nail-bitingly tight deadline, the Christchurch City Council&#8217;s IT infrastructure outsource project could have been a disaster.</p>
<p>Instead, against all the odds, the project was completed on time, to budget, and is now lauded one of the biggest and best data outsource projects in Australasia&#8217;s history.</p>
<p><a href='http://www.communicateit.co.nz/wp-content/uploads/2011/03/CCC-case-study-<br />
FINAL.pdf'>Download the Christchurch City Council case study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communicateit.co.nz/2011/03/case-study-christchurch-city-council-it-infrastructure-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

