<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Communicate IT &#124; Christchurch PR Firm NZ</title>
	<link>http://www.communicateit.co.nz</link>
	<description>Communicate IT provides public relations and marketing support services for innovators and exporters in the technology industry.</description>
	<lastBuildDate>Thu, 22 Dec 2011 01:37:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Communicate IT Newsletter: December 2011</title>
		<description><![CDATA[Merry Christmas from Communicate IT Ah the smell of pine, the opening of the advent calendar, the visits to Santa, and lazy hot summer days at the beach. Don’t you love Christmas? Especially this Christmas. The last message we broadcasted was after the February earthquake. Since then we’ve been recovering, fixing, and adapting to the [...]]]></description>
		<link>http://www.communicateit.co.nz/2011/12/communicate-it-newsletter-december-2011/</link>
			</item>
	<item>
		<title>The Rise of Mobility</title>
		<description><![CDATA[The Canterbury Software Summit featured an impressive line-up of speakers this year.  It was held at Addington Raceway on 8 September, 2011. With nearly 500 registrations, the annual event surpassed everyone’s expectations as the largest event ever organised by the Canterbury Software Cluster, and the largest event of the Rutherford Innovation Showcase series. The theme [...]]]></description>
		<link>http://www.communicateit.co.nz/2011/11/the-rise-of-mobility-2/</link>
			</item>
	<item>
		<title>Canterbury Scientific Named Among Top 10 Hot Emerging Companies of 2011</title>
		<description><![CDATA[Press release, 31 October 2011, Canterbury Scientific, Christchurch, New Zealand: Canterbury Scientific has been named in the Technology Investment Network (TIN)’s annual ranking of top performing technology companies in New Zealand, growing its revenue by 56% to $4.2m. It is ranked #165 on the list and is heralded by organisers as one of the top [...]]]></description>
		<link>http://www.communicateit.co.nz/2011/11/canterbury-scientific-named-among-top-10-hot-emerging-companies-of-2011/</link>
			</item>
	<item>
		<title>Canterbury Software Summit 2011 will be biggest ever</title>
		<description><![CDATA[When:                    Thursday, 8 September 2011 Time:                      11:45am &#8211; 8:00pm Where:                  Addington Raceway, Christchurch Register:                Visit http://canterburysoftwaresummit.eventbrite.com/ Press release, 6-September-2011, Canterbury Software Cluster, Christchurch, New Zealand: The Canterbury Software Summit &#38; UCONZ combined event on Thursday, 8 September now has over 450 delegates registered, far surpassing organisers’ expectations.  Registrations close on Wednesday at 5.00pm. The [...]]]></description>
		<link>http://www.communicateit.co.nz/2011/09/canterbury-software-summit-2011-will-be-biggest-ever/</link>
			</item>
	<item>
		<title>Canterbury Software Summit &amp; UCONZ to kick off Rutherford Innovation Showcase Events</title>
		<description><![CDATA[Canterbury Software Summit &#38; UCONZ to kick off Rutherford Innovation Showcase events First-ever partnership with University Commercialisation Offices of NZ will be a focal point on the 2011 Christchurch business technology event calendar When: Thursday, 8 September 2011 Time: 11:45am &#8211; 8:00pm Where: Addington Raceway, Christchurch Cost: Free Register: Visit http://canterburysoftwaresummit.eventbrite.com Press release, 5-August-2011, Canterbury [...]]]></description>
		<link>http://www.communicateit.co.nz/2011/08/canterbury-software-summit-uconz-to-kick-off-rutherford-innovation-showcase-events/</link>
			</item>
	<item>
		<title>Vizualise expands as demand for digital marketing takes off</title>
		<description><![CDATA[Vizualise expands as demand for virtualisation and digital marketing takes off Press release, 23 June, 2011 Vizualise, Christchurch, NZ - Business is booming for digital business strategy company, Vizualise. With increasing demand from companies wanting to optimise their online presence and virtualise their systems (particularly after the recent earthquakes) founder Rupert Deans anticipates revenue will [...]]]></description>
		<link>http://www.communicateit.co.nz/2011/07/vizualise-expands-as-demand-for-virtualisation-and-digital-marketing-takes-off/</link>
			</item>
	<item>
		<title>Canterbury Scientific Poised for Growth</title>
		<description><![CDATA[With escalating export sales and pioneering bio-medical innovations both in production and in the pipeline there’s an exciting future ahead for Canterbury Scientific.]]></description>
		<link>http://www.communicateit.co.nz/2011/04/canterbury-scientific-poised-for-growth/</link>
			</item>
	<item>
		<title>Clarus expands as demand for “Scrum” explodes in NZ</title>
		<description><![CDATA[Press release, 30 March 2011, Clarus Ltd, Christchurch, New Zealand IT consulting firm, Clarus Ltd, has had to recruit four new staff to cope with the unprecedented demand from some of New Zealand’s largest innovators and manufacturers for assistance with Agile adoption and Scrum certification. New Zealand companies including Trimble, Allied Telesis Labs NZ, Zeacom, [...]]]></description>
		<link>http://www.communicateit.co.nz/2011/03/clarus-expands-as-demand-for-%e2%80%9cscrum%e2%80%9d-explodes-in-nz/</link>
			</item>
	<item>
		<title>Tait and Bluewater Systems Agree to Partner in R&amp;D</title>
		<description><![CDATA[Tait and Bluewater Systems Agree to Partner in R&#038;D Global communications solutions provider Tait Radio Communications and premier electronics design house Bluewater Systems have signed a partnership agreement to enable shared access to each others specialist skills and resources. The aim of the agreement is to increase competitive advantage with accelerated speed to market and [...]]]></description>
		<link>http://www.communicateit.co.nz/2011/03/tait-and-bluewater-systems-agree-to-partner-in-rd/</link>
			</item>
	<item>
		<title>Case study: Christchurch City Council IT Infrastructure Project</title>
		<description><![CDATA[Clarus and Computer Concepts Limited help the Christchurch City Council to succeed in delivering a large
and challenging data outsource project in record time.]]></description>
		<link>http://www.communicateit.co.nz/2011/03/case-study-christchurch-city-council-it-infrastructure-project/</link>
			</item>
</channel>
</rss>

